PaperYear: | 2017 |
---|
Author(s): | M. Ličer, B. Mourre, C. Troupin, A. Krietemeyer, J. Tintoré, |
---|
Title: | Numerical study of Balearic meteotsunami generation and propagation under synthetic gravity wave forcing |
---|
Journal: | OCEAN MODELLING |
---|
ISSN: | 1463-5003 |
---|
JCR Impact Factor: | 3.013 |
---|
Volume: | 111 |
---|
Pages: | 38 |
---|
D.O.I.: | 10.1016/j.ocemod.2017.02.001 |
---|
Web: | |
---|
|
Related staffJoaquin Tintoré SubiranaBaptiste MourreRelated research groupsMarine Technologies, Operational and Coastal Oceanography
|