ArtículoAño: | 2017 |
---|
Autor(es): | P. Woodworth, G. Wöppelmann, M. Marcos, M. Gravelle, R. Bingley |
---|
Título: | Why we must tie satellite positioning to tide gauge data |
---|
Revista: | EOS Earth & Space Science News |
---|
ISSN: | 2324-9250 |
---|
Volumen: | 98 |
---|
Número: | 4 |
---|
Páginas: | 13-15 |
---|
D.O.I.: | 10.1029/2017EO064037 |
---|
Web: | http:// https://doi.org/10.1029/2017EO064037 |
---|
Resumen: | Accurate measurements of changes in sea and land levels with location and time require making precise, repeated geodetic ties between tide gauges and satellite positioning system equipment. |
---|
|
Personal relacionadoMarta Marcos Moreno
|