PaperYear: | 2018 |
---|
Author(s): | Marlene Wesselmann, Mercedes González-Wangüemert, Ester A. Serrão, Aschwin H. Engelen, Lionel Renault, José R. García-March, Carlos M. Duarte, Iris E. Hendriks |
---|
Title: | Genetic and oceanographic tools reveal high population connectivity and diversity in the endangered pen shell Pinna nobilis |
---|
Journal: | Scientific Reports |
---|
ISSN: | 2045-2322 |
---|
JCR Impact Factor: | 4.011 |
---|
Volume: | 8 |
---|
Issue No.: | 1 |
---|
Pages: | 4770-4781 |
---|
D.O.I.: | 10.1038/s41598-018-23004-2 |
---|
Web: | https://doi.org/10.1038/s41598-018-23004-2 |
---|
|
Related staffIris Eline HendriksMarlene WesselmannRelated departmentsOceanography and Global ChangeRelated projectsMEDEICGRelated research groupsGlobal Change Research
|