PaperYear: | 2018 |
---|
Author(s): | A. Arias-Ortiz, P. Masque, J. Garcia-Orellana, O. Serrano, I. Mazarrasa, N. Marbà, C.E. Lovelock, P. Lavery, C.M. Duarte |
---|
Title: | Reviews and synthesis: 210Pb-derived sediment and carbon accumulation rates in vegetated coastal ecosystems - setting the record straight |
---|
Journal: | Biogeosciences |
---|
ISSN: | 1726-4170 |
---|
JCR Impact Factor: | 3.951 |
---|
Volume: | 15 |
---|
Pages: | 6791-6818 |
---|
D.O.I.: | 10.5194/bg-15-6791-2018 |
---|
Web: | https://www.biogeosciences.net/ |
---|
Abstract: |
|
---|
|
Related staffNuria Marbà BordalbaRelated departmentsOceanography and Global ChangeRelated projectsMEDSHIFT CTA 107ESTRESXRelated research groupsGlobal Change Research
|