PaperYear: | 2020 |
---|
Author(s): | P. Bergamo, N. Susin Streher, A. Traveset, M. Wolowski, M. Sazima |
---|
Title: | Pollination outcomes reveal negative density-dependence coupled with interspecific facilitation among plants |
---|
Journal: | ECOLOGY LETTERS |
---|
ISSN: | 1461-023X |
---|
JCR Impact Factor: | 9.492 |
---|
Volume: | 23 |
---|
Issue No.: | 1 |
---|
Pages: | 129-139 |
---|
D.O.I.: | 10.1111/ele.13415 |
---|
Web: | https://dx.doi.org/10.1111/ele.13415 |
---|
Abstract: | © 2019 John Wiley & Sons Ltd/CNRSPollination is thought to be under positive density-dependence, destabilising plant coexistence by conferring fitness disadvantages to rare species. Such disadvantage is exacerbated by interspecific competition but can be mitigated by facilitation and intraspecific competition. However, pollinator scarcity should enhance intraspecific plant competition and impose disadvantage on common over rare species (negative density-dependence, NDD). We assessed pollination proxies (visitation rate, pollen receipt, pollen tubes) in a generalised plant community and related them to conspecific and heterospecific density, expecting NDD and interspecific facilitation due to the natural pollinator scarcity. Contrary to usual expectations, all proxies indicated strong intraspecific competition for common plants. Moreover interspecific facilitation prevailed and was stronger for rare than for common plants. Both NDD and interspecific facilitation were modulated by specialisation, floral display and pollinator group. The combination of intraspecific competition and interspecific facilitation fosters plant coexistence, suggesting that pollination can be a niche axis maintaining plant diversity. |
---|
|
Related staffAnna Traveset VilaginesRelated departmentsOceanography and Global ChangeRelated research groupsGlobal Change Research
|