PaperYear: | 2021 |
---|
Author(s): | B. Morales-Nin, R. Arlinghaus, J. Alós |
---|
Title: | Contrasting the motivations and wildlife-related value orientations of recreational fishers with participants of other outdoor and indoor recreational activities |
---|
Journal: | Frontiers in Marine Science |
---|
ISSN: | 2296-7745 |
---|
JCR Impact Factor: | 5.247 |
---|
Volume: | 8 |
---|
Issue No.: | 714733 |
---|
Pages: | |
---|
D.O.I.: | 10.3389/fmars.2021.714733 |
---|
Web: | |
---|
Abstract: | v |
---|
|
Related staffJosep Alós CrespíBeatriz Morales NinRelated departmentsMarine Ecology
|